Settings
All items on the Settings tab apply to the whole place; this screen does not set different values per camera.
Settings Items
| Item | Description |
|---|---|
| Monitoring | Starts and stops recording and analysis. |
| Device | The connected device and its model. Clicking it opens the connection screen. |
| Place name | The name shown at the top of the screen. Saved as soon as input is complete. |
| Cameras | Adds, edits, and removes cameras. |
| Accuracy / speed | Sets the speed and precision of the AI analysis. |
| Face recognition | On or off, for every camera in this place. |
| Registered faces | The list of registered people. Shown only while face recognition is on. |
| Storage period | Sets how long recordings are kept. |
Starting and Stopping
Monitoring at the top of Settings starts and stops recording and analysis together. Cameras do not need to be switched off individually to pause monitoring.
When Saving Settings
- The device restarts, and detection and recording stop for a few seconds.
- If unsaved changes exist, You have unsaved changes is displayed.
- Settings saved while stopped take effect when monitoring starts again.
Accuracy and Speed
The defaults are sufficient for most environments. Adjust them only when detection behaves differently from what you expect.
| Setting | Description | Guidance |
|---|---|---|
| Detection delay | How long a person must stay in view before counting as detected. Alerts and recording start from that point. | Only when certain if false alarms occur |
| Person detection accuracy | The precision of the AI analysis. Higher precision is slower. | Fast on a Raspberry Pi, Accurate on a PC or Jetson |
| GPU acceleration | Runs analysis on the GPU. Devices without a usable GPU run on the CPU regardless of this setting. | Off on integrated or older graphics |
| Analyses per second | The AI's maximum analyses per second. If the camera is slower, the camera's rate applies. | Lower it if the device is under load |
| Person threshold | The criterion for judging a target as a person. Does not affect speed. | Strict if mannequins or posters are detected |
| Face threshold | The similarity required to match a registered person. | Strict if people are confused with each other |
| Minimum face size | Faces captured smaller than this are not recognized. | Keep Normal unless faces are always close |
Storage Period
Select how long recordings are kept: 7, 14, 30, 60, 90, or 180 days. Once the period passes, the photo, the video, and any face data in the recording are deleted automatically.
Places and Account
A place is one device together with its cameras, alerts, and history. When managing multiple sites, click the place name at the top left to switch, create, duplicate, rename, or delete places.
The account menu is at the bottom left on a desktop and under Settings > Account on a phone. It contains Profile, Language, Theme, Help (this guide), Contact Us, and Sign out.