Settings
All items on the Settings tab apply to the whole place; this screen does not set different values per camera.
Settings Items
| Item | Description |
|---|---|
| Monitoring | Starts and stops recording and analysis. |
| Device | The connected device and its model. Clicking it opens the connection screen. |
| Place name | The name shown at the top of the screen. Saved as soon as input is complete. |
| Cameras | Adds, edits, and removes cameras. |
| Accuracy / speed | Sets the speed and precision of the AI analysis. |
| Face recognition | On or off, for every camera in this place. |
| Registered faces | The list of registered people. Shown only while face recognition is on. |
| Indexing | Sets how often and how thoroughly people are found in saved footage. The quality of search and of the People cards depends on this. |
| Storage | Sets the storage period, the free space to keep, and the storage folder. |
Starting and Stopping
Monitoring at the top of Settings starts and stops recording and analysis together. Cameras do not need to be switched off individually to pause monitoring.
When Saving Settings
- The device restarts, and detection and recording stop for a few seconds.
- If unsaved changes exist, You have unsaved changes is displayed.
- Settings saved while stopped take effect when monitoring starts again.
Accuracy and Speed
The defaults are sufficient for most environments. Adjust them only when detection behaves differently from what you expect.
| Setting | Description | Guidance |
|---|---|---|
| Detection delay | How long a person must stay in view before counting as detected. Alerts and recording start from that point. | Only when certain if false alarms occur |
| Person detection accuracy | The precision of the AI analysis. Higher precision is slower. | Fast on a Raspberry Pi, Accurate on a PC or Jetson |
| GPU acceleration | Runs analysis on the GPU. Devices without a usable GPU run on the CPU regardless of this setting. | Off on integrated or older graphics |
| Analyses per second | The AI's maximum analyses per second. If the camera is slower, the camera's rate applies. | Lower it if the device is under load |
| Person threshold | The criterion for judging a target as a person. Does not affect speed. | Strict if mannequins or posters are detected |
| Face threshold | The similarity required to match a registered person. | Strict if people are confused with each other |
| Minimum face size | Faces captured smaller than this are not recognized. Choose Slightly smaller (60px), Normal (80px), Slightly larger (96px), or Large faces only (112px). | Default is Normal. Use Slightly smaller for ceiling cameras, where faces are captured small |
Indexing
Indexing is the work of finding people in saved footage and organizing them so they can be searched. The values on this screen determine the quality of search and of the People cards. The defaults are sufficient for most environments; adjust them only when people are frequently missed or the device is under load.
| Setting | Description | Guidance |
|---|---|---|
| Scan interval | How many seconds apart long videos are scanned. The default is 5 seconds. | Shorter if people are often missed |
| Maximum shots per video | The cap on how many frames are kept from one video. The default is 32. | Raise at busy sites |
| Indexing speed | How fast indexing runs. Faster processes sooner but keeps the device busier. | Fast when the device has headroom |
| Minimum face size | Faces smaller than this are not indexed. The default is 60px. | Lower when faces are captured at a distance |
| Minimum person size | People captured smaller than this share of the frame do not become cards. The default is 15% of the frame. They still appear in recordings and search. | Lower to card distant people too |
| Person separation | How strictly two captures count as the same person. Choose Loose, Standard, or Strict. | See below |
Person separation
This single value applies to both how People cards are grouped and how similar people are found in search. There is no per-search adjustment.
| Choice | Effect | Use when |
|---|---|---|
| Loose (fewer splits) | The same person splits across cards less often. | One person appears scattered across several cards |
| Standard (default) | The default. | Most environments |
| Strict (less mixing) | Different people mix into one card less often. | A card contains more than one person |
Storage
| Setting | Description |
|---|---|
| Storage period | How long recordings are kept: 7, 14, 30, 60, 90, or 180 days. Once the period passes, the photo, the video, and any face data in the recording are deleted automatically. |
| Free space to keep | When free disk space falls below this value, the oldest footage is cleared regardless of the storage period. The default is Automatic (10% of the volume, up to 2GB). |
| Storage folder | Where recordings are written. Leave it empty to use the default folder. Set it when using an external drive. |
Places and Account
A place is one device together with its cameras, alerts, and history. When managing multiple sites, click the place name at the top left to switch, create, duplicate, rename, or delete places.
The account menu is at the bottom left on a desktop and under Settings > Account on a phone. It contains Profile, Language, Theme, Help (this guide), Contact Us, and Sign out. If you also use another Grablo product, Other products appears as well, for switching between them.